The B.Tech in Hydrogen and Fuel Cell Technology (HFCT) is a future-focused engineering program designed to develop specialized expertise in hydrogen energy systems, fuel cell technologies and clean mobility applications. Structured on an Outcome-Based Education (OBE) framework, the program integrates strong foundations in electrochemistry, thermodynamics, materials science and power electronics with advanced training in hydrogen production, storage, safety and system integration.
Aligned with global decarbonization goals and the National Green Hydrogen Mission, the curriculum covers the complete hydrogen value chain-from green hydrogen generation and fuel cell stack engineering to industrial deployment and mobility applications. Students gain hands-on experience through dedicated laboratories, simulation tools, industrial internships and practice-school immersion.
The program prepares graduates for roles in hydrogen plants, fuel cell system design, clean energy infrastructure, mobility OEMs and energy-intensive industries, contributing to sustainable energy transition and zero-emission engineering solutions.
| Sem | Courses | Credits | |||||||
|---|---|---|---|---|---|---|---|---|---|
| i | English Communication Skills | Calculus and Linear Algebra | Electrochemistry | Electrical & Electronics Engineering | System Engineering | Engineering Drawing | Experienced Learning Project | 21 | |
| ii | Professional Communication Skills | Differential Equations and Transform Calculus | Engineering Physics | Environmental Studies | Engineering Mechanics | Computer Programming | Societal Internship Project | 21 | |
| iii | Network Theory | Analog and Digital Electronics | Instrumentation and IIoT | CAD & System Modeling | Computer based Numerical and Statistical Techniques | Principles of Management for Engineers | Self Development and Behavioral Skills | Conceptual Project-I | 22 |
| iv | Electro-Mechanical Energy Conversion | Power Electronics | Control Systems and Electric Drives | Cell and Battery Engineering | Engineering Optimization | Principles of Economics | Self Development and Report Writing | Conceptual Project-II | 22 |
| Internship - I (4 to 6 Weeks Duration) | 2 | ||||||||
| v | Battery Management Systems | Thermal Engineering | Materials for e-mobility | Vehicle Structure Design | Elective I | HS Elective-I | Applicative Project | 22 | |
| vi | Thermal Management | Powertrain | Open Elective I | Open Elective I | Project-I | HS Elective-II | 20 | ||
| Internship - II (6 to 8 Weeks Duration) | 2 | ||||||||
| vii | Vehicle Electronics and software | Autonomous Vehicles and ADAS | Open Elective II | Elective III | Elective IV | Elective IV | Seminar | 21 | |
| viii | Practice School - III (16 Weeks Duration) | 12 | |||||||
| Total | 165 | ||||||||
| Hydrogen Production & Process Engineering | Hydrogen Integration | |
|---|---|---|
| Elective I | Electrolyzer Systems Engineering | Fuel Cell Powertrain Engineering |
| Elective II | Hydrogen Plant Design & Simulation | Hydrogen Refueling and Safety Systems |
| Elective III | Materials Hydrogen Systems | Fuel Cell Thermal & Diagnostic Engineering |
| Elective IV | Decarbonized Hydrogen Production | AI Applications in Hydrogen Systems |
**Other electives may be included.
| Open Elective I | Open Elective II | HS-I | HS-II |
|---|---|---|---|
| Hydrogen Safety Engineering | Blue Hydrogen Systems Engineering | Professional ethics | Technology management |
| Hydrogen Economics & Policies | IoT and Smart Monitoring Systems | Organizational Behavior | Entrepreneurship and Innovation |
| Critical Interpretation of Literature and Cinema |
**Other electives may be included.
Industry-integrated curriculum aligned with NEP-2020 and Outcome-Based Education (OBE).
Progressive experiential learning through Conceptual Projects and Applicative Projects.
Dedicated laboratories and hands-on technical training.
Structured Internships, Paid On-the-Job Training (OJT) and Industry Exposure.
Focus on real-world engineering competencies, innovation and employability.
The minimum academic eligibility criteria for admission into the Program shall be as follows:

₹ 1,500
₹ 7,000 (One Time)
₹ 2,25,000 INR (Annually)
| Section | Name of the Test | No. of Questions | Total Marks | Duration (In Minutes) |
|---|---|---|---|---|
| Section A | English Proficiency | 5 | 10×5 = 50 | 30 |
| Section B | Aptitude Assessment | 25 | 25×4 = 100 | 60 |
| Section C | General Awareness | 15 | 15×2 = 30 | 10 |
| Section D | Situation Based Assessment | 2 | 2×10 = 20 | 20 |
Stay ahead with the latest updates, insights, and events from Ccentric