| Section | Type | Components / Subjects | Number of Questions | Marks | Word Limit / Format | Duration (In Minutes) | Assessment Focus |
|---|---|---|---|---|---|---|---|
| Section 1 – English Proficiency | Descriptive | – | 5 | 50 Marks (10 Marks for each question) | Up to 120 words per question | 30 minutes | Writing skills, vocabulary, comprehension, and coherent expression |
| Section 2 – Aptitude Assessment | Objective Type | Mathematics – 10 Physics – 10 Logical Reasoning – 5 |
25 (Total) | 100 Marks (4 marks for each question) | Multiple Choice | 60 minutes | Numerical problem-solving, physics concepts, and logical reasoning |
| Section 3 – General Awareness | Objective Type | Current Affairs, Scientific Developments, General Knowledge | 15 | 30 Marks (2 marks for each question) | Multiple Choice | 10 minutes | Awareness of engineering and technology-related developments |
| Section 4 – Situation-Based Assessment | Descriptive | – | 2 | 20 Marks (10 Marks for each question) | Up to 100 words per response | 20 minutes | Analytical reasoning and application to real-life scenarios |
| Total Duration | – | – | – | 200 Marks | – | 120 minutes (2 hours) | – |
The test will be conducted online through the Computer-Based Test (CBT) mode.
If a student marks an incorrect answer in Section 2 or Section 3, negative marking will apply. Twenty five percent (25% or 1/4) of the marks allotted to the question will be deducted as a penalty.
The medium of instruction and assessment will be English only.
Students who passed Class 10 in 2024 with at least 60% marks, and have obtained a minimum of 65% aggregate in Physics, Chemistry, and Mathematics (PCM) along with at least 60% marks in English in Class 11, are eligible to apply.
Cash prizes will be awarded to the top three students from each commissionary as follows:
To be eligible for the cash prize, a student must score a minimum of 75% in the SAT examination. Merit lists will be prepared at the commissionary level based on SAT performance, and the top three students from each commissionary will receive the cash prizes.
To be considered for the scholarship, students must appear in the SAT, secure at least 75% in the SAT, and achieve a minimum of 75% marks in PCM in their Class 12 board examination.
| Percentage Range | Scholarship Amount |
|---|---|
| 75% to 85% | ₹25,000 |
| 85% to 95% | ₹35,000 |
| 95% and above | ₹50,000 |
Stay ahead with the latest updates, insights, and events from Ccentric